Commit | Line | Data |
---|---|---|
e673ee24 | 1 | RackTables - datacenter and server room management framework |
8afe7548 | 2 | |
20c2fe80 | 3 | Copyright (c) 2019-2021 Denis Ovsienko and contributors |
cfdbcc94 DO |
4 | Copyright (c) 2018 Denis Ovsienko, Alexey Andriyanov, Aaron Dummer and |
5 | contributors | |
4c73626b | 6 | Copyright (c) 2013-2017 Alexey Andriyanov, Aaron Dummer, Denis Ovsienko and |
65ccc533 | 7 | contributors |
b3128fd5 | 8 | Copyright (c) 2011-2012 Denis Ovsienko, Alexey Andriyanov, Aaron Dummer, |
a9b46c67 | 9 | Jonathan Thurman and contributors |
355c82d8 AD |
10 | Copyright (c) 2010 Denis Ovsienko, Ryan Farrington, Alexey Andriyanov, |
11 | Aaron Dummer and contributors | |
d8ae816f DO |
12 | Copyright (c) 2009 Denis Ovsienko, Denis Yeldandi, Aaron Dummer, |
13 | Jonathan Thurman and contributors | |
2c5be91c | 14 | Copyright (c) 2008 Denis Ovsienko, Aaron Dummer and contributors |
3e1c9c67 | 15 | Copyright (c) 2006-2007 Denis Ovsienko, Denis Yeldandi and contributors |
8afe7548 | 16 | |
98d46fab DO |
17 | All trademarks and brand names are the rightful properties of their |
18 | respective owners and are used in this software for the sole purpose | |
19 | of description or identification. | |
c20f88d2 | 20 | |
e673ee24 DO |
21 | This program is free software; you can redistribute it and/or modify |
22 | it under the terms of the GNU General Public License as published by | |
c20f88d2 | 23 | the Free Software Foundation; version 2 of the License. |
e673ee24 DO |
24 | |
25 | This program is distributed in the hope that it will be useful, | |
26 | but WITHOUT ANY WARRANTY; without even the implied warranty of | |
27 | MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the | |
28 | GNU General Public License for more details. | |
29 | ||
30 | You should have received a copy of the GNU General Public License along | |
31 | with this program; if not, write to the Free Software Foundation, Inc., | |
32 | 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA. | |
356d2b0e | 33 | |
cddbb9fd DO |
34 | A full text of the GPLv2 license is available in the "LICENSE" file. |
35 | ||
5f26cb85 | 36 | ----------------------8<----------------------8<---------------------- |
356d2b0e DO |
37 | |
38 | RackTables includes "Live Validator", which is licensed under | |
39 | the BSD license: | |
40 | ||
41 | Copyright (c) Binny V A | |
42 | All rights reserved. | |
43 | ||
44 | Redistribution and use in source and binary forms, with or without | |
45 | modification, are permitted provided that the following conditions | |
46 | are met: | |
47 | 1. Redistributions of source code must retain the above copyright | |
48 | notice, this list of conditions and the following disclaimer. | |
49 | 2. Redistributions in binary form must reproduce the above copyright | |
50 | notice, this list of conditions and the following disclaimer in the | |
51 | documentation and/or other materials provided with the distribution. | |
52 | 3. Neither the name of Binny V A nor the names of its contributors | |
53 | may be used to endorse or promote products derived from this software | |
54 | without specific prior written permission. | |
55 | ||
56 | THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS | |
57 | "AS IS" AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT | |
58 | LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR | |
59 | A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT OWNER OR | |
60 | CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, | |
61 | EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, | |
62 | PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR | |
63 | PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF | |
64 | LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING | |
65 | NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS | |
66 | SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE. | |
7e48744c | 67 | |
9803c56c DO |
68 | ----------------------8<----------------------8<---------------------- |
69 | ||
3e1c9c67 | 70 | RackTables ships with portions of "Tango base icon theme", which is licensed |
9803c56c DO |
71 | under Creative Commons Attribution Share-Alike license and has been |
72 | produced by Tango Desktop Project. | |
5bbbeaa2 DO |
73 | |
74 | ----------------------8<----------------------8<---------------------- | |
75 | ||
76 | Dragon ASCII art (c) Daniel C. Au | |
54592771 DO |
77 | |
78 | ----------------------8<----------------------8<---------------------- | |
79 | ||
e6b83be5 DO |
80 | RackTables includes a modified dragon image, which is available free for |
81 | personal and business use from medievalresources.com | |
e3aabfd4 DO |
82 | |
83 | ----------------------8<----------------------8<---------------------- | |
84 | ||
a8dc2982 | 85 | RackTables is shipped with an exact copy of jQuery JavaScript Library v1.4.4 |
e3aabfd4 DO |
86 | (http://jquery.com/), which is dual licensed under the MIT and GPL licenses. |
87 | jQuery is copyright (c) 2009 John Resig. | |
0b9c98d7 DO |
88 | |
89 | ----------------------8<----------------------8<---------------------- | |
90 | ||
91 | RackTables uses icons from The Crystal Project by Everaldo Coelho and other | |
92 | contributors (http://www.everaldo.com/crystal/). The Crystal Project is | |
93 | released under GNU LGPL. | |
94 | ||
4eccef54 DO |
95 | ----------------------8<----------------------8<---------------------- |
96 | ||
97 | RackTables uses icons from pgAdmin III, which is copyright 2002-2009, | |
98 | The pgAdmin Development Team. pgAdmin is released under the BSD license. | |
99 | ||
a8dc2982 AA |
100 | ----------------------8<----------------------8<---------------------- |
101 | ||
102 | RackTables uses icons from Sweetie icon set, http://sweetie.sublink.ca | |
65ccc533 DO |
103 | Sweetie icon set is licensed under the Creative Commons Attribution |
104 | Share-alike 3.0. | |
a8dc2982 AA |
105 | |
106 | ----------------------8<----------------------8<---------------------- | |
107 | ||
7232ef01 AD |
108 | RackTables uses JS library jquery.contextmenu written by Matt Kruse. |
109 | http://javascripttoolbox.com. This library is licensed under the MIT/GPL. | |
110 | ||
111 | ----------------------8<----------------------8<---------------------- | |
112 | ||
113 | RackTables uses JS library jquery.optionTree written by Krzysztof Kotowicz. | |
114 | http://code.google.com/p/jquery-option-tree/. This library is released | |
115 | under the MIT license. | |
a8dc2982 | 116 | |
81292038 J |
117 | ----------------------8<----------------------8<---------------------- |
118 | ||
9b96f5f7 DO |
119 | RackTables uses CodeMirror by Marijn Haverbeke: http://codemirror.net/. |
120 | This library is released under a MIT style license. | |
3d808550 AB |
121 | |
122 | ----------------------8<----------------------8<---------------------- | |
123 | ||
124 | RackTables uses TagIt! jQuery widget by Levy Carneiro Jr.: | |
125 | http://aehlke.github.com/tag-it/. | |
126 | This library is released under the MIT license. |